Storage and Operating Limits That Actually Matter
A sealed sensor and an active one have different temperature tolerances, and mixing these up is a common source of unexplained accuracy complaints.
| Condition | Range | What happens outside it |
|---|---|---|
| Sensor storage before use | 39°F to 77°F | May cause inaccurate readings once applied |
| Operating temperature while worn | 50°F to 113°F | Performance may degrade in extreme heat or cold |
| Storage and operating humidity | 10 to 90 percent, non-condensing | High humidity can compromise sensor integrity |
| Bluetooth range | 33 feet unobstructed | Signal loss warning appears after 5 minutes disconnected |
| Source | freestyleserver.com, freestyle.abbott |
That storage window matters more than people think. A sensor left in a hot car glovebox before it is even applied can drift outside 77°F fast, and Abbott's own guidance is clear that this can affect accuracy later, even though the box looks completely fine from the outside.